Appendix A
______
HackerOne researchers
The following individuals were curated to participate in this Challenge from HackerOne's
community of over 600,000 hackers:
Username Member Since Reputation # Of Lifetime
Findings
# Of Programs
Participated
geekboy March 2014 23,878 994 153
exception August 2016 12,649 567 95
ziot March 2014 10,381 366 68
leet-boy May 2016 7,331 333 81
manshum12 June 2018 4,324 250 56
glc July 2014 5,276 175 31
orlserg September 2018 580 27 7
theraz0r September 2015 302 7 2
bonaff May 2016 233 4 3
alberto__segura August 2016 176 3 2
bemodtwz March 2017 136 3 3
14